Free
Trying it out; very small side businesses
For getting started. 10 invoices and 10 bills a month, one bank account, statement import, AI with your own key.
Start freeThree plans, priced per organisation in LKR, with no per-user fees. Free is free forever, and annual billing gives you two months free.
Trying it out; very small side businesses
For getting started. 10 invoices and 10 bills a month, one bank account, statement import, AI with your own key.
Start freeFreelancers, startups and service SMEs
Unlimited invoices and users. VAT, SSCL, WHT, RAMIS, multi-currency, projects and the year-end pack.
Try free for 14 daysTraders, retailers, manufacturers and groups
Everything in Growth plus inventory, purchasing controls, full project accounting, three companies, approvals and SSO.
Try free for 14 daysUSD figures are approximate, at about LKR 300 to USD 1.
| Plan | Free | Growth | Business |
|---|---|---|---|
| For | Trying it out; very small side businesses | Freelancers, startups and service SMEs | Traders, retailers, manufacturers and groups |
| Monthly | LKR 0, forever | LKR 5,990 (about USD 20) | LKR 14,990 (about USD 50) |
| Annual | — | LKR 59,900 | LKR 149,900 |
| Users | 1 owner + 1 invited accountant | Unlimited | Unlimited |
| Volume | 10 sales invoices and 10 bills a month (quotes count toward invoices); 1 bank account; 3 months of statement history | Unlimited | Unlimited |
| Entities | 1 | 1 | 3 included, consolidation and inter-company |
| Sales and purchases | Invoices, bills, expenses, contacts | + quotes, recurring invoices, credit control, expense claims, projects, PayHere and LankaQR links, WhatsApp sending | + sales orders, delivery notes, purchase requisitions, RFQs, POs, GRNs, 3-way match |
| Banking | Statement import and reconciliation | + unlimited bank and card accounts, rules, cheque and post-dated cheque register | Same as Growth |
| Tax | None; the VAT threshold monitor warns when you need to upgrade | VAT, SSCL, WHT, RAMIS e-invoicing, tax-period locks | Same as Growth |
| Year-end | Basic profit and loss and balance sheet | Full statutory pack, tax computation and audit file | Same as Growth |
| Stock and assets | — | Fixed assets | + inventory (multi-warehouse, landed cost), manufacturing lite, budgets, full project accounting |
| Multi-currency | — | Yes | Yes |
| Controls | Core controls: double entry, immutable ledger, audit trail, period lock | + approval workflows (1 level), user roles, lock dates per module | + multi-level approvals, custom roles, segregation-of-duties rules, audit-log export, SSO, IP allow-list |
| AI | Bring your own key, all features | Bring your own key, all features | Bring your own key, all features, per-task model routing |
| API and webhooks | — | Read-only | Full |
| Support | Help centre | Chat and email | Priority, named onboarding manager |
| Add-on | Available on | Price (LKR a month) |
|---|---|---|
| Payroll | Growth, Business | 1,490 + 150 per employee |
| POS | Business | 1,990 per outlet |
| Extra entity | Business | 3,990 |
| Managed AI (we supply the model; no key needed) | All plans | Usage at provider cost + 15%, prepaid credits |
| Guided setup and data migration | All plans | One-off 25,000 |
Subscriptions are billed by card through Stripe by Ganana's UK operating company. Payments your customers make to you through PayHere or LankaQR go straight to your own merchant account and never pass through Ganana.
Firms get a free practice workspace across all their clients and a partner programme. See the partner programme.
Yes. LKR 0 with no time limit, for up to 10 sales invoices and 10 bills a month. Free organisations that are inactive for 12 months are archived, after two email warnings.
No. Growth and Business have unlimited users, and Free includes the owner plus one invited accountant.
Ganana's price doesn't include AI usage. You connect a key from the AI provider you prefer and pay them directly, with spending caps you set, or use the Managed AI add-on at the provider's cost plus 15%.
Yes. Annual billing gives two months free: Growth is LKR 59,900 a year and Business LKR 149,900 a year.
When you downgrade, data in modules the new plan excludes becomes read-only and is never deleted. After cancellation, a full export stays available for 90 days.
Start on the Free plan. No card needed.